
TIMBER FRAME HOMES
STANDARD DESIGNS THE COLLECTIONS
CASE STUDIES
GALLERIES
COMMERCIAL
COMMERCIAL DESIGNS
SPECIFICATIONS
TIMBER FRAME SPECIFICATIONS
ADVANTAGES OF TIMBER FRAME
ECO-FRIENDLY
INFORMATION
FEATURED BUILD
NATIONAL BUILDING PLOT REGISTER
THE COMPANY
ABOUT THE COMPANY
DESIGN TEAM
CONTACT US

|





|
| Metric | Imperial |
| Living | 5.3x4.7 | 17'5"x15'5" |
| Dining/Kitchen | 5.3x4.1max | 17'5"x13'5" |
| Utility | 1.7x2.9 | 5'7"x9'6" |
| WC | 1.7x1.1 | 5'7"x3'7" |
| Bedroom 1 | 3.8x2.9 | 12'6"x9'6" |
| Bedroom 2 | 3.2x3.5min | 10'6"x11'6" |
| Bedroom 3 | 2.6x2.9 | 8'6"x9'6" |
| Bathroom | 2.0x2.0min | 6'7"x6'7" |
| Floor Area | 112.32 | 1209' |
| Min Plot Frontage | 16.5 | 54.1' |
| Ex-Works price: | £18,928 |
|
 Artists Impression of Drummore
 Drummore Floor Plan.
|
|