
TIMBER FRAME HOMES
STANDARD DESIGNS THE COLLECTIONS
CASE STUDIES
GALLERIES
COMMERCIAL
COMMERCIAL DESIGNS
SPECIFICATIONS
TIMBER FRAME SPECIFICATIONS
ADVANTAGES OF TIMBER FRAME
ECO-FRIENDLY
INFORMATION
FEATURED BUILD
NATIONAL BUILDING PLOT REGISTER
THE COMPANY
ABOUT THE COMPANY
DESIGN TEAM
CONTACT US

|





|
| Metric | Imperial |
| Living | 5.9x4.7 | 19'4"x15'5" |
| Dining | 2.9x2.9 | 9'6"x9'6" |
| Kitchen | 3.5x4.1max | 11'6"x13'5" |
| Utility | 2.9x1.7 | 9'6"x5'7" |
| Shower | 1.7x2.3 | 5'7"x7'7" |
| Bedroom 1 | 4.1x2.9 | 13'5"x9'6" |
| Bedroom 2 | 2.9x4.1 | 9'6"x13'5" |
| Bedroom 3 | 2.9x2.9max | 9'6"x9'6" |
| Bedroom 4 | 3.5x2.3max | 11'6"x7'7" |
| Bathroom | 2.3x2.9 | 7'7"x9'6" |
| Garage | 2.9x5.3 | 9'6"x17'5" |
| Floor Area | 155.52 | 1674' |
| Min Plot Frontage | 18.0 | 59' |
| Ex-Works price: | £25,635 |
|
 Artists Impression of Highland
 Highland Floor Plan.
|
|