
TIMBER FRAME HOMES
STANDARD DESIGNS THE COLLECTIONS
CASE STUDIES
GALLERIES
COMMERCIAL
COMMERCIAL DESIGNS
SPECIFICATIONS
TIMBER FRAME SPECIFICATIONS
ADVANTAGES OF TIMBER FRAME
ECO-FRIENDLY
INFORMATION
FEATURED BUILD
NATIONAL BUILDING PLOT REGISTER
THE COMPANY
ABOUT THE COMPANY
DESIGN TEAM
CONTACT US

|





|
| Metric | Imperial |
| Living | 5.9x4.7 | 19'4"x15'5" |
| Dining | 3.5x3.5 | 11'6"x11'6" |
| Kitchen | 4.7x2.9max | 15'5"x9'6" |
| Utility | 2.3x2.3 | 7'7"x7'7" |
| WC | 1.1x2.9 | 3'7"x9'6" |
| Shower | 1.7x3.5max | 5'7"x11'6" |
| Hall | 2.9x2.3 | 9'6"x7'7" |
| Bedroom 1 | 3.5x4.1min | 11'6"x13'5" |
| Bedroom 2 | 2.9x3.5min | 9'6"x11'6" |
| Bedroom 3 | 2.9x3.5 | 9'6"x11'6" |
| Bedroom 4 | 2.3x3.5 | 7'7"x11'6" |
| Bathroom | 2.3x2.6 | 7'7"x8'6" |
| Lobby | 1.7x1.7 | 5'7"x5'7" |
| Floor Area | 156.96 | 1689' |
| Min Plot Frontage | 21.0 | 69' |
| Ex-Works price: | £26,755 |
|
 Artists Impression of Jura
 Jura Floor Plan.
|
|