
TIMBER FRAME HOMES
STANDARD DESIGNS THE COLLECTIONS
CASE STUDIES
GALLERIES
COMMERCIAL
COMMERCIAL DESIGNS
SPECIFICATIONS
TIMBER FRAME SPECIFICATIONS
ADVANTAGES OF TIMBER FRAME
ECO-FRIENDLY
INFORMATION
FEATURED BUILD
NATIONAL BUILDING PLOT REGISTER
THE COMPANY
ABOUT THE COMPANY
DESIGN TEAM
CONTACT US

|





|
| Metric | Imperial |
| Living | 4.1x5.9 | 13'5"x19'4" |
| Dining | 3.5x2.9 | 11'6"x9'6" |
| Kitchen | 3.5x4.1max | 11'6"x13'5" |
| Utility | 1.7x1.7 | 5'7"x5'7" |
| WC | 1.1x1.7 | 3'7"x5'7" |
| Shower | 2.0x1.7min | 6'7"x5'7" |
| Hall | 4.1x2.3 | 13'5"x7'7" |
| Bedroom 1 | 3.2x3.5 | 10'6"x11'6" |
| Bedroom 2 | 3.5x2.9 | 11'6"x9'6" |
| Bedroom 3 | 2.9x2.9max | 9'6"x9'6" |
| Bedroom 4 | 2.6x2.9 | 8'6"x9'6" |
| Bathroom | 2.0x1.7 | 6'7"x5'7" |
| Landing | 4.7x2.3min | 15'5"x7'7" |
| Floor Area | 136.8 | 1472' |
| Min Plot Frontage | 14.0 | 46' |
| Ex-Works price: | £25,315 |
|
 Artists Impression of Mull
 Mull Floor Plan.
|
|