
TIMBER FRAME HOMES
STANDARD DESIGNS THE COLLECTIONS
CASE STUDIES
GALLERIES
COMMERCIAL
COMMERCIAL DESIGNS
SPECIFICATIONS
TIMBER FRAME SPECIFICATIONS
ADVANTAGES OF TIMBER FRAME
ECO-FRIENDLY
INFORMATION
FEATURED BUILD
NATIONAL BUILDING PLOT REGISTER
THE COMPANY
ABOUT THE COMPANY
DESIGN TEAM
CONTACT US

|





|
| Metric | Imperial |
| Living | 4.1x4.1 | 13'5"x13'5" |
| Dining | 2.9x3.0 | 9'6"x9'10" |
| Kitchen | 3.5x2.9 | 11'6"x9'6" |
| Utility | 2.9x1.7 | 9'6"x5'7" |
| Shower | 2.3x2.3 | 7'7"x7'7" |
| Bedroom 1 | 4.1x3.5 | 13'5"x11'6" |
| Bedroom 2 | 3.5x3.5 | 11'6"x11'6" |
| Bedroom 3 | 3.5x3.5 | 11'6"x11'6" |
| Bedroom 4 | 3.5x2.9 | 11'6"x9'6" |
| Bathroom | 2.3x1.7 | 7'7"x5'7" |
| Lobby | 1.7x1.1 | 5'7"x3'7" |
| Landing | 3.5x2.3 | 11'6"x7'7" |
| Floor Area | 163.08 | 1755' |
| Min Plot Frontage | 15.7 | 51.5' |
| Ex-Works price: | £30,683 |
|
 Artists Impression of Queensberry
 Queensberry Floor Plan.
|
|